Verified Suppliers from Alibaba.com — Export to Burundi, Africa
All links are Alibaba.com storefronts. Note: Alibaba uses anti-bot protection; links are valid but may require manual browser verification.
| Parameter | Requirement |
|---|---|
| Max Power (ISO) | ≈84 HP / 64 kW |
| Displacement / Cylinders | 4078 CC / 4 cylinders |
| Fuel Tank Capacity | ≥ 86 litres |
| Max Torque | ≥ 289 Nm at 2200 rpm |
| Rated Speed | 2200 rpm |
| Compression Ratio | ≈ 17 |
| Cooling | Water-cooled |
| Air Filter | Oil bath type |
| Parameter | Requirement |
|---|---|
| Transmission | Independent dry disc clutch |
| PTO Clutch | Dry disc clutch controlled |
| Control | Mechanical |
| Lining Material | Cerametallic (cermet) |
| Parameter | Requirement |
|---|---|
| Gearbox | With reverser and super reduction gear, range starting from 0.3 km/h |
| Creep Forward Gears | 12 speeds: 0.3 km/h to 5.6 km/h |
| Standard Forward Gears | 12 speeds: 1.7 km/h to 29.5 km/h |
| Reverse Gears | 12 speeds: 1.7 km/h to 29.5 km/h |
| Rear Differential Lock | Mechanical — equipped |
| Parameter | Requirement |
|---|---|
| Control | Mechanical |
| Rotational Speed | 540 / 1000 rpm |
| PTO Shaft Size | 1" 3/8 (34.9 mm) with 6 splines |
| Parameter | Requirement |
|---|---|
| Drive | 4WD |
| Engagement | Mechanical |
| Max Steering Angle | ≥ 50° |
| Differential Lock | Mechanical |
| Steering | Power-assisted hydraulic (double-acting cylinder) |
| Parameter | Requirement |
|---|---|
| Control | Mechanical |
| Type | Oil bath disc brakes |
| Parameter | Requirement |
|---|---|
| Control Mode | Draft, position, mixed — STD |
| Control Type | Mechanical |
| Lifting Capacity | ≥ 3700 kg (minimum) |
| Hydraulic Pump Flow | ≥ 52.3 L/min (minimum) |
| Hydraulic Distributors | 1 main + 2 auxiliary |
| Working Pressure | 180 bar |
| Hitch Type | Three-point hitch, Category 2 |
| Parameter | Requirement |
|---|---|
| Dashboard | STD (European standard) |
| Safety Frame | OECD certified, must have roof enclosure |
| Parameter | Requirement |
|---|---|
| Drive | 4RM (4WD) — adapted for peat harvesting in marshland conditions |
| Rear Tyres | 66 × 43.00-25 (inches) |
| Front Tyres | 48 × 25.00-20 (inches) |
| Parameter | Requirement |
|---|---|
| Counterweight | 6 weights × 36 kg each (216 kg total) |
| Warranty | 12 months |
| # | Document |
|---|---|
| 1 | Spare parts catalogue |
| 2 | Operation and maintenance manual |
| 3 | Repair (workshop) manual |
| 4 | List of special maintenance tools |
| 5 | List of accessories supplied with the machine |
| 6 | Minimum spare parts stock list for service life |
| 7 | Detailed hydraulic and electrical circuit diagrams |
This procurement is indivisible — the tractor and three Difco excavators must be sourced together as a single package. The excavator is a PTO-driven implement that attaches to the tractor.
| # | Parameter | Requirement |
|---|---|---|
| 1 | Required Power | 60-74 kW (80-100 HP) — matches tractor PTO output |
| 2 | Output Capacity | 5-10 tonnes per hour |
| 3 | PTO Speed | 540 / 1000 rpm (matches tractor PTO) |
| 4 | Anti-Blockage Safety System | Hydraulically operated |
| 5 | Peat Outlets | 6 round-head outlets |
| 6 | Working Speed | 0.8 km/h |
| 7 | Max Digging Depth | 1.68 m |
| 8 | Net Weight | ≈ 865 kg |
| 9 | Required Documents | Spare parts catalogue + French-language operation & maintenance manual |
| 10 | Required Recommendations | Maintenance tools list, accessories list, spare parts stock list, hydraulic & electrical diagrams |
| 11 | Warranty | 1 year |
| # | Company | Years | Type | Africa Exp. | Certifications | Score | Link |
|---|---|---|---|---|---|---|---|
| 1 | Henan Qianli Machinery | 16 yrs | Manufacturer | 20% | ISO 9001, ISO 45001, CE | ★★★★★ 5.0 | Store → |
| 2 | Shandong Tavol Group | 10 yrs | Manufacturer | Strong | CE | ★★★★★ 4.8 | Store → |
| 3 | Yucheng Restone Machinery | 8 yrs | Manufacturer | Multiple | — | ★★★★★ 4.9 | Store → |
| 4 | Weifang CP Machinery (CPC) | 13 yrs | Manufacturer | 25+ countries | — | ★★★★★ 5.0 | Store → |
| 5 | Shandong Shuangli Int'l Trading | 7 yrs | Trading + Factory | 30% | CE | ★★★★★ 5.0 | Store → |
With 16 years on Alibaba, 100% reorder rate, 100% on-time delivery, full ISO + CE certifications, and a dedicated Chalion tractor product line in the 80-90 HP range, Qianli is the safest choice for this procurement.
If Africa-specific channel experience is the top priority, Shuangli's 30% Africa revenue share and 250+ staff provide a strong alternative — though they are a trading company, not a direct manufacturer.
The "Difco" excavator is a specialized peat-harvesting implement. None of the suppliers above list this exact product. You will need to: